Rates effective as of 02/19/2021. All Rates Subject to Change.
Savings
Type | Minimum Deposit | Rate | APY* |
Savings | $25.00 | 0.25% | 0.25% |
Checking | $1,000 to earn interest | 0.10% | 0.10% |
Christmas Club | 0.25% | 0.25% | |
Vacation Club | 0.25% | 0.25% | |
Money Market | $10,000 to earn higher rate of interest | 0.70% | 0.70% |
IRA Savings | 2.50% | 2.53% |
*APY = Annual Percentage Yield
Certificates of Deposit**
Certificates | $500.00 | $1000.00 | $2500.00 | $10,000 | $25,000 | |||||
Term | Rate | APY* | Rate | APY* | Rate | APY* | Rate | APY* | Rate | APY* |
3 Month | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
6 Month | 0.60% | 0.60% | 0.70% | 0.70% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% |
12 Month | 0.75% | 0.75% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% |
24 Month | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% |
36 Month | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% |
CD Special | Term | Rate | APY* | Details |
Youth** | 12 Month | 0.90% | 0.90% | Maximum deposit of $10,000 per member |
*APY = Annual Percentage Yield
**Interest compounded quarterly. A penalty may be imposed for early withdrawal on certificates. IRA funds may be placed in any Certificate of Deposit.
Auto & Recreational Loans
New | APR* for A | APR* for B | APR* for C | APR* for D | APR* for E |
36 Months | 1.95% | 2.60% | 5.50% | 9.50% | 10.50% |
48 Months | 2.70% | 3.35% | 5.75% | 10.25% | 11.25% |
60 Months | 2.80% | 3.65% | 6.50% | 10.75% | 11.75% |
2020 – 2021** | APR* for A | APR* for B | APR* for C | APR* for D | APR* for E |
36 Months | 2.35% | 2.85% | 6.00% | 10.00% | 11.00% |
48 Months | 2.80% | 3.60% | 6.75% | 10.75% | 11.75% |
60 Months | 2.90% | 3.85% | 7.00% | 11.25% | 12.25% |
2018 – 2019 | APR* for A | APR* for B | APR* for C | APR* for D | APR* for E |
36 Months | 2.45% | 2.85% | 7.00% | 11.00% | 12.00% |
48 Months | 2.90% | 3.60% | 7.05% | 11.10% | 12.10% |
60 Months | 2.95% | 3.85% | 7.10% | 11.25% | 12.25% |
2016 – 2017 | APR* for A | APR* for B | APR* for C | APR* for D | APR* for E |
36 Months | 2.60% | 3.85% | 7.00% | 11.00% | 12.00% |
48 Months | 2.90% | 4.00% | 7.50% | 11.50% | 12.50% |
60 Months | 3.00% | 4.10% | 7.75% | 11.75% | 12.75% |
2013 – 2015 | APR* for A | APR* for B | APR* for C | APR* for D | APR* for E |
24 Months | 2.95% | 3.85% | 8.00% | 12.00% | 13.00% |
36 Months | 3.20% | 4.10% | 8.25% | 12.25% | 13.25% |
48 Months | 3.50% | 4.35% | 8.50% | 12.50% | 13.50% |
2011- 2012 | APR* for A | APR* for B | APR* for C | APR* for D | APR* for E |
24 Months | 3.20% | 6.35% | 9.00% | 12.50% | 14.75% |
36 Months | 3.70% | 6.45% | 9.50% | 13.75% | 16.75% |
48 Months | 3.95% | 6.60% | 10.00% | 14.00% | 18.00% |
2010 and older | APR* for A | APR* for B | APR* for C | APR* for D | APR* for E |
12 Months | 3.45% | 6.60% | 8.75% | 12.75% | 14.75% |
24 Months | 3.70% | 6.85% | 9.00% | 13.00% | 17.00% |
36 Months | 4.55% | 7.10% | 10.50% | 14.50% | 18.00% |
*APR = Annual Percentage Rate
**2021 Used more than 6,000 miles
Credit Levels
A 700+
B 650-699
C 600-649
D 550-599
E up to 549
Line of Credit Loans
Lines of Credit | Terms | APR* for A | APR* for B | APR* for C | APR* for D | APR* for E |
Member Select Loan | Maximum Term $1,000 $60.00 monthly due on 28th $100 min advance |
6.75% | 9.00% | 11.50% | 12.50% | 13.50% |
Signature Loan | Maximum Term $5,000 Minimum $40. $3.50 per $100 Due on 28th. $100 min advance |
7.75% | 11.00% | 16.50% | 17.50% | 19.00% |
Personal Loan | 12 Months | 5.50% | 8.75% | 9.75% | 10.75% | 12.75% |
24 Months | 6.50% | 9.75% | 12.75% | 13.75% | 15.75% | |
36 Months | 7.25% | 10.25% | 15.25% | 16.25% | 18.25% | |
48 Months | 8.25% | 12.25% | 16.25% | 17.25% | 18.75% | |
60 Months | 9.25% | 13.25% | 17.25% | 18.25% | 20.75% |
*APR = Annual Percentage Rate
Credit Levels
A 700+
B 650-699
C 600-649
D 550-599
E up to 549
Secured Loans
Secured Loans | Term | APR* for A | APR* for B | APR* for C | APR* for D | APR* for E |
Share Secured | 3 Years | 100% of balance. 2.50% above earnings. Coincide with account. | ||||
Home Secured | 3 Years | 4.00% | 4.25% | 6.00% | 6.75% | 8.75% |
5 Years | 4.15% | 4.50% | 6.25% | 7.00% | 9.00% | |
7 Years | 4.25% | 4.75% | 6.50% | 8.00% | 10.00% | |
10 Years | 4.50% | 5.00% | 6.75% | 8.50% | 10.50% | |
*APR = Annual Percentage Rate
Credit Levels
A 700+
B 650-699
C 600-649
D 550-599
E up to 549